Current Elo Ratings
2026 Season 2026Club member
Warhammer 40,000
36 players| # | Player | Rating |
|---|---|---|
| 1 | Grant M. ★ | 603 |
| 2 | Neal C. ★ | 534 |
| 3 | Maxim B. ★ | 522 |
| 4 | Michael S. | 515 |
| 5 | Bradley P. ★ | 473 |
| 6 | Eugen W. ★ | 470 |
| 7 | Gareth B. ★ | 447 |
| 8 | Devone V. | 441 |
| 9 | Robert N. ★ | 431 |
| 10 | Michael M. ★ | 423 |
| 11 | Kalvin H. | 417 |
| 12 | Lloyd E. ★ | 416 |
| 13 | James W. | 415 |
| 14 | Madison L. ★ | 415 |
| 15 | Jonathan S. ★ | 404 |
| 16 | Kyle O. | 401 |
| 17 | Kyle J. ★ | 399 |
| 18 | Chris C. | 386 |
| 19 | Brandon C. | 384 |
| 20 | Damian G. | 384 |
| 21 | Jason M. | 383 |
| 22 | Liesl J. | 382 |
| 23 | Jashin R. | 377 |
| 24 | Brandon W. ★ | 374 |
| 25 | Daniel M. | 370 |
| 26 | Adriaan S. | 369 |
| 27 | Trent F. | 365 |
| 28 | Darryn P. ★ | 355 |
| 29 | Jaco B. | 351 |
| 30 | Andrew B. ★ | 342 |
| 31 | Aaron M. | 331 |
| 32 | Braiden B. | 328 |
| 33 | Gemma B. | 323 |
| 34 | Ronan C. ★ | 322 |
| 35 | Shawn M. | 282 |
| 36 | Jason V. ★ | 266 |
Age of Sigmar
15 playersBlood Bowl
5 players| # | Player | Rating |
|---|---|---|
| 1 | James P. | 412 |
| 2 | Madison L. ★ | 411 |
| 3 | Andrew B. ★ | 400 |
| 4 | Carl C. ★ | 393 |
| 5 | Alan H. | 384 |
Battlefleet Gothic
6 playersHorus Heresy
8 players| # | Player | Rating |
|---|---|---|
| 1 | Marc M. ★ | 459 |
| 2 | Gavin P. ★ | 431 |
| 3 | Quentin G. ★ | 401 |
| 4 | Jonathan S. ★ | 399 |
| 5 | Devone V. | 386 |
| 6 | Kyle J. ★ | 385 |
| 7 | Dean B. ★ | 370 |
| 8 | Gareth B. ★ | 369 |
Kill Team
14 players| # | Player | Rating |
|---|---|---|
| 1 | Byron P. | 451 |
| 2 | Chris C. | 443 |
| 3 | Ronan C. ★ | 430 |
| 4 | Maxim B. ★ | 429 |
| 5 | Madison L. ★ | 425 |
| 6 | Jordan P. | 411 |
| 7 | Andrew B. ★ | 389 |
| 8 | Brandon C. | 389 |
| 9 | Terra A. | 388 |
| 10 | Arne P. ★ | 379 |
| 11 | Cameron S. | 379 |
| 12 | Tristen W. | 378 |
| 13 | Troy W. | 378 |
| 14 | Alan H. | 331 |
Lord of the Rings
2 playersMass Battle
0 players| # | Player | Rating |
|---|---|---|
| No ratings available. | ||
Mordheim
9 playersOil And Iron
2 playersOld World
0 players| # | Player | Rating |
|---|---|---|
| No ratings available. | ||
Scabz
2 players| # | Player | Rating |
|---|---|---|
| 1 | Maxim B. ★ | 443 |
| 2 | Madison L. ★ | 357 |
Skirmish
0 players| # | Player | Rating |
|---|---|---|
| No ratings available. | ||
Trench Crusade
0 players| # | Player | Rating |
|---|---|---|
| No ratings available. | ||