Shawn M. - Player Statistics
24
Games Played
5
Wins
19
Losses
20.8%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Warhammer 40,000 | 24 | 5 | 19 | 0 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Space Marines | 22 | 5 | 17 | 0 |
| Orks | 1 | 0 | 1 | 0 |
| Aeldari | 1 | 0 | 1 | 0 |
Current Ratings by System
| System | Rating |
|---|---|
| 40K | 282 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-11-06 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-11-06 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-11-01 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-10-31 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-10-17 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-10-10 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-09-19 | Warhammer 40,000 | Space Marines | Michael S. | Drukhari | Loss |
| 2026-09-11 | Warhammer 40,000 | Space Marines | Michael S. | Drukhari | Win |
| 2026-09-05 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-08-10 | Warhammer 40,000 | Space Marines | Michael S. | Drukhari | Loss |
| 2026-07-04 | Warhammer 40,000 | Orks | Michael S. | Drukhari | Loss |
| 2026-06-19 | Warhammer 40,000 | Space Marines | Michael S. | Drukhari | Loss |
| 2026-05-30 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-05-30 | Warhammer 40,000 | Space Marines | Jashin R. | Chaos Space Marines | Win |
| 2026-05-30 | Warhammer 40,000 | Space Marines | Maxim B. | Chaos Daemons | Loss |
| 2026-05-17 | Warhammer 40,000 | Space Marines | Jaco B. | Orks | Win |
| 2026-05-07 | Warhammer 40,000 | Space Marines | Jashin R. | Thousand Sons | Loss |
| 2026-05-02 | Warhammer 40,000 | Space Marines | Michael S. | Drukhari | Win |
| 2026-04-18 | Warhammer 40,000 | Space Marines | Michael S. | Drukhari | Loss |
| 2026-04-17 | Warhammer 40,000 | Aeldari | Michael S. | Space Marines | Loss |
| 2026-04-14 | Warhammer 40,000 | Space Marines | Michael S. | Death Guard | Loss |
| 2026-03-28 | Warhammer 40,000 | Space Marines | Eugen W. | Chaos Knights | Loss |
| 2026-03-28 | Warhammer 40,000 | Space Marines | Braiden B. | Adepta Sororitas | Win |
| 2026-03-28 | Warhammer 40,000 | Space Marines | Ronan C. | Chaos Daemons | Loss |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Aeldari | Space Marines | 1 | 0 | 1 | 0 | 0.0% |
| Orks | Drukhari | 1 | 0 | 1 | 0 | 0.0% |
| Space Marines | Death Guard | 9 | 0 | 9 | 0 | 0.0% |
| Space Marines | Drukhari | 6 | 2 | 4 | 0 | 33.3% |
| Space Marines | Chaos Daemons | 2 | 0 | 2 | 0 | 0.0% |
| Space Marines | Orks | 1 | 1 | 0 | 0 | 100.0% |
| Space Marines | Chaos Knights | 1 | 0 | 1 | 0 | 0.0% |
| Space Marines | Chaos Space Marines | 1 | 1 | 0 | 0 | 100.0% |
| Space Marines | Thousand Sons | 1 | 0 | 1 | 0 | 0.0% |
| Space Marines | Adepta Sororitas | 1 | 1 | 0 | 0 | 100.0% |