Michael S. - Player Statistics
24
Games Played
19
Wins
5
Losses
79.2%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Warhammer 40,000 | 24 | 19 | 5 | 0 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Drukhari | 12 | 8 | 4 | 0 |
| Death Guard | 11 | 10 | 1 | 0 |
| Space Marines | 1 | 1 | 0 | 0 |
Current Ratings by System
| System | Rating |
|---|---|
| 40K | 515 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-11-06 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-11-06 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-11-01 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-10-31 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-10-17 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-10-10 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-09-19 | Warhammer 40,000 | Drukhari | Shawn M. | Space Marines | Win |
| 2026-09-11 | Warhammer 40,000 | Drukhari | Shawn M. | Space Marines | Loss |
| 2026-09-05 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-08-10 | Warhammer 40,000 | Drukhari | Shawn M. | Space Marines | Win |
| 2026-07-04 | Warhammer 40,000 | Drukhari | Shawn M. | Orks | Win |
| 2026-06-19 | Warhammer 40,000 | Drukhari | Shawn M. | Space Marines | Win |
| 2026-05-30 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-05-30 | Warhammer 40,000 | Death Guard | Jason V. | Imperial Knights | Win |
| 2026-05-30 | Warhammer 40,000 | Death Guard | Jonathan S. | Grey Knights | Loss |
| 2026-05-17 | Warhammer 40,000 | Drukhari | Jashin R. | Thousand Sons | Loss |
| 2026-05-09 | Warhammer 40,000 | Drukhari | Jaco B. | Orks | Win |
| 2026-05-02 | Warhammer 40,000 | Drukhari | Shawn M. | Space Marines | Loss |
| 2026-04-18 | Warhammer 40,000 | Drukhari | Shawn M. | Space Marines | Win |
| 2026-04-17 | Warhammer 40,000 | Space Marines | Shawn M. | Aeldari | Win |
| 2026-04-14 | Warhammer 40,000 | Death Guard | Shawn M. | Space Marines | Win |
| 2026-03-28 | Warhammer 40,000 | Drukhari | Maxim B. | Chaos Daemons | Loss |
| 2026-03-28 | Warhammer 40,000 | Drukhari | Damian G. | Space Marines | Win |
| 2026-03-28 | Warhammer 40,000 | Drukhari | Eugen W. | Chaos Knights | Win |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Death Guard | Space Marines | 9 | 9 | 0 | 0 | 100.0% |
| Death Guard | Imperial Knights | 1 | 1 | 0 | 0 | 100.0% |
| Death Guard | Grey Knights | 1 | 0 | 1 | 0 | 0.0% |
| Drukhari | Space Marines | 7 | 5 | 2 | 0 | 71.4% |
| Drukhari | Orks | 2 | 2 | 0 | 0 | 100.0% |
| Drukhari | Chaos Daemons | 1 | 0 | 1 | 0 | 0.0% |
| Drukhari | Chaos Knights | 1 | 1 | 0 | 0 | 100.0% |
| Drukhari | Thousand Sons | 1 | 0 | 1 | 0 | 0.0% |
| Space Marines | Aeldari | 1 | 1 | 0 | 0 | 100.0% |