Dean B. - Player Statistics
8
Games Played
2
Wins
4
Losses
25.0%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Horus Heresy | 3 | 0 | 2 | 1 |
| Mordheim | 3 | 1 | 2 | 0 |
| Battlefleet Gothic | 1 | 0 | 0 | 1 |
| Oil And Iron | 1 | 1 | 0 | 0 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Unknown | 5 | 2 | 2 | 1 |
| World Eaters | 3 | 0 | 2 | 1 |
Current Ratings by System
| System | Rating |
|---|---|
| BFG | 401 |
| HH | 370 |
| MORD | 388 |
| OandI | 412 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-10-29 | Oil And Iron | Unknown | Arne P. | Unknown | Win |
| 2026-07-23 | Mordheim | Unknown | Gareth B. | Unknown | Loss |
| 2026-06-18 | Mordheim | Unknown | Gareth B. | Unknown | Loss |
| 2026-06-11 | Mordheim | Unknown | Gavin P. | Unknown | Win |
| 2026-05-09 | Horus Heresy | World Eaters | Quentin G. | Salamanders | Loss |
| 2026-04-30 | Horus Heresy | World Eaters | Marc M. | Imperial Fists | Draw |
| 2026-04-16 | Horus Heresy | World Eaters | Gavin P. | Space Wolves | Loss |
| 2026-04-02 | Battlefleet Gothic | Unknown | Marc M. | Unknown | Draw |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | 5 | 2 | 2 | 1 | 40.0% |
| World Eaters | Salamanders | 1 | 0 | 1 | 0 | 0.0% |
| World Eaters | Space Wolves | 1 | 0 | 1 | 0 | 0.0% |
| World Eaters | Imperial Fists | 1 | 0 | 0 | 1 | 0.0% |