Faction Statistics - 2026

Faction Distribution (Games Played)
Emperor's Children
43
Necrons
15
Drukhari
23
Death Guard
17
World Eaters
20
Chaos Daemons
18
Aeldari
15
Space Marines
32
Grey Knights
20
Tyranids
18
Chaos Knights
10
Chaos Space Marines
17
Space Wolves
12
Tau Empire
9
Adeptus Custodes
15
Orks
9
Thousand Sons
5
Dark Angels
2
Imperial Knights
10
Adepta Sororitas
5
Astra Militarum
4
Blood Angels
3
Faction Performance Table
Faction GP W L D Win % BR
Emperor's Children 43 30 11 2 69.8% 15
Necrons 15 12 3 0 80.0% 13
Drukhari 23 11 11 1 47.8% 13
Death Guard 17 11 6 0 64.7% 9
World Eaters 20 10 9 1 50.0% 5
Chaos Daemons 18 10 6 2 55.6% 15
Aeldari 15 10 5 0 66.7% 14
Space Marines 32 9 23 0 28.1% 26
Grey Knights 20 9 10 1 45.0% 15
Tyranids 18 8 9 1 44.4% 16
Chaos Knights 10 7 3 0 70.0% 3
Chaos Space Marines 17 6 10 1 35.3% 13
Space Wolves 12 6 6 0 50.0% 8
Tau Empire 9 5 4 0 55.6% 0
Adeptus Custodes 15 4 10 1 26.7% 12
Orks 9 4 5 0 44.4% 9
Thousand Sons 5 3 2 0 60.0% 5
Dark Angels 2 1 1 0 50.0% 2
Imperial Knights 10 0 10 0 0.0% 9
Adepta Sororitas 5 0 5 0 0.0% 3
Astra Militarum 4 0 4 0 0.0% 0
Blood Angels 3 0 3 0 0.0% 1

GP: Games Played | W: Wins | L: Losses | D: Draws | BR: Battle Ready entries.