Brandon W. - Player Statistics
11
Games Played
3
Wins
7
Losses
27.3%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Warhammer 40,000 | 11 | 3 | 7 | 1 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Drukhari | 11 | 3 | 7 | 1 |
Current Ratings by System
| System | Rating |
|---|---|
| 40K | 374 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-11-12 | Warhammer 40,000 | Drukhari | Jonathan S. | Grey Knights | Draw |
| 2026-11-05 | Warhammer 40,000 | Drukhari | Maxim B. | Chaos Daemons | Loss |
| 2026-10-22 | Warhammer 40,000 | Drukhari | Darryn P. | Chaos Space Marines | Win |
| 2026-10-17 | Warhammer 40,000 | Drukhari | Madison L. | Chaos Space Marines | Win |
| 2026-08-22 | Warhammer 40,000 | Drukhari | Neal C. | Necrons | Loss |
| 2026-05-24 | Warhammer 40,000 | Drukhari | Grant M. | Emperor's Children | Loss |
| 2026-05-09 | Warhammer 40,000 | Drukhari | Bradley P. | Aeldari | Loss |
| 2026-05-02 | Warhammer 40,000 | Drukhari | Madison L. | Chaos Space Marines | Win |
| 2026-04-27 | Warhammer 40,000 | Drukhari | Bradley P. | Aeldari | Loss |
| 2026-03-11 | Warhammer 40,000 | Drukhari | Bradley P. | Aeldari | Loss |
| 2026-02-25 | Warhammer 40,000 | Drukhari | Neal C. | Necrons | Loss |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Drukhari | Chaos Space Marines | 3 | 3 | 0 | 0 | 100.0% |
| Drukhari | Aeldari | 3 | 0 | 3 | 0 | 0.0% |
| Drukhari | Necrons | 2 | 0 | 2 | 0 | 0.0% |
| Drukhari | Chaos Daemons | 1 | 0 | 1 | 0 | 0.0% |
| Drukhari | Grey Knights | 1 | 0 | 0 | 1 | 0.0% |
| Drukhari | Emperor's Children | 1 | 0 | 1 | 0 | 0.0% |