Games Played by Location Report
284
Total Games
57
Active Players
8
Locations
Games by Store
Store Breakdown
| Store | City | Games | Players |
|---|---|---|---|
| The Batcave | Durban | 136 | 38 |
| Home | Durban | 43 | 22 |
| Tournament | Durban | 35 | 22 |
| Zululand Gamers Guild: Klubhaus | Zululand | 26 | 9 |
| Other | Durban | 21 | 21 |
| Wzrd TCG | Durban | 16 | 16 |
| The Big Bang Shop | Durban | 5 | 8 |
| Unknown | - | 2 | 4 |
Top Players League-Wide
| Player | Games | Win % |
|---|---|---|
| Grant M. | 34 | 82.4% |
| Madison L. | 33 | 45.5% |
| Alan H. | 28 | 25.0% |
| Maxim B. | 24 | 83.3% |
| Michael S. | 24 | 79.2% |
| Shawn M. | 24 | 20.8% |
| Carl C. | 23 | 39.1% |
| Ronan C. | 23 | 30.4% |
Top Factions League-Wide
| Faction | Games | Win % |
|---|---|---|
| Unknown | 88 | 42.0% |
| Emperor's Children | 43 | 69.8% |
| Space Marines | 32 | 28.1% |
| Drukhari | 23 | 47.8% |
| World Eaters | 23 | 43.5% |
| Grey Knights | 20 | 45.0% |
| Chaos Daemons | 18 | 55.6% |
| Tyranids | 18 | 44.4% |